![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
The 2021 Performance Series at the Lincoln Amphitheatre would not be possible without the generous support of our corporate sponsors and private donors.
The AMP@LSP 2021 Corporate Sponsors are:
PRESIDENT - $5,000
Indiana Destination Development Corporation
Kyana Woodstock...one more day of peace and music!
Spencer County Community Foundation
FOUNDER - $2,500
Lincoln Boyhood Drama Association
Perry County Community Foundation
Edward Jones Investments and the offices of Jon Scheer and T.J. Xanders
Jasper Engines & Transmissions
Price & Associates, Attorneys at Law
Sun Energy Group, LLC
Uebelhor & Sons Automotive - Chevrolet - Cadillac - Toyota - Isuzu
Universal Design Associates Inc.
Wetherill Law Office
Ferdinand Farmers Insurance Group
Holiday World & Splashin' Safari
Key Associates Realty
Iron Workers Local Union No. 103
OFFICIAL MEDIA PARTNERS OF THE LINCOLN AMPHITHEATRE